2018 MIAA Outdoor Track - East Division 4 Results
25-May-18
MIAA EMass Div IV Outdoor Track & Field Championship - 5/26/2018
Ipswich High School
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Enright, Kaley 11 Pentucket 12.44 12.41q 1.7 3
2 Snay, Schuyler 12 Amesbury 12.24 12.49q 2.6 2
3 Schissel, Caroline 11 Amesbury 12.19 12.51q 2.0 1
4 Turner, Jordan 10 Carver 12.59 12.62q 1.0 4
5 Pellegrini, Elena 11 Ashland 13.20 12.88q 2.0 1
6 Lawrence, Michayla 11 Lynn Voc/Tec 12.67 12.95q 1.0 4
7 Thomas, Ashley 12 Ursuline Aca 12.92 12.98q 1.7 3
8 Redfearn, Ciara 11 Cohasset/Hul 13.00 12.99q 2.6 2 12.986
9 Bastien, Stencia 11 Cristo Rey 13.33 12.99 1.7 3 12.988
10 Castro, Meredith 10 Joseph Case 13.03 13.02 2.6 2
11 Quest, Kiva 10 Randolph 13.20 13.18 2.6 2
12 Muldrew, Rose 10 Watertown 13.20 13.19 1.7 3
13 Ambroult, Lucy 10 Holbrook 13.10 13.22 1.7 3
14 Keleher, Ashley 10 Mashpee 13.10 13.24 1.0 4
15 Roy, Elizabeth 9 Abington 13.14 13.25 1.7 3
16 Cutler, Sophia 12 Dover-Sherbo 13.00 13.27 2.0 1
17 Hickey, Emily 10 Austin Prep 13.35 13.32 2.6 2 13.314
18 Cacciola, Serena 9 Saugus 13.40 13.32 2.0 1 13.319
19 Bartlett, Nichole 12 East Bridgew 13.20 13.33 2.6 2
20 Pollard, Sarah 11 Rockland 13.20 13.35 2.0 1
21 Hayes, Jackie 12 Ursuline Aca 13.26 13.36 1.0 4
22 Burd, Hannah 12 Triton 13.50 13.52 1.7 3
23 McLaughlin, Colleen 11 Bishop Fenwi 13.43 13.55 2.0 1
24 Stallings, Jaylen 11 Cardinal Spe 13.50 13.58 1.0 4
25 St. Peter, Olivia 11 Ipswich 13.46 13.70 2.6 2
26 Perlstein, Sophia 11 Stoneham 13.30 13.92 1.0 4
27 Chandler, Mikayla 11 Old Rocheste 19.53 2.0 1
Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Turner, Jordan 10 Carver 12.62 12.58 0.3 10
2 Snay, Schuyler 12 Amesbury 12.49 12.71 0.3 8
3 Enright, Kaley 11 Pentucket 12.41 12.73 0.3 6
4 Schissel, Caroline 11 Amesbury 12.51 12.75 0.3 5
5 Pellegrini, Elena 11 Ashland 12.88 12.98 0.3 4
6 Thomas, Ashley 12 Ursuline Aca 12.98 12.99 0.3 3
7 Lawrence, Michayla 11 Lynn Voc/Tec 12.95 13.02 0.3 2
8 Redfearn, Ciara 11 Cohasset/Hul 12.99 13.18 0.3 1
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Enright, Kaley 11 Pentucket 26.26 25.97q 0.1 4
2 Snay, Schuyler 12 Amesbury 26.56 26.25q 0.6 2
3 Schissel, Caroline 11 Amesbury 26.14 26.41q 1.3 5
4 Lawrence, Michayla 11 Lynn Voc/Tec 26.76 26.59q -0.1 3
5 Holt, Kileigh 10 Sandwich 27.00 26.65q 0.1 4
6 Pellegrini, Elena 11 Ashland 26.74 26.80q 0.6 2
7 Malewicz, Katie 12 Millis 26.60 26.91q 0.1 1
8 Keleher, Ashley 10 Mashpee 26.79 26.95q 0.1 4 26.945
9 Ronan, Kiley 10 Saugus 26.40 26.95 -0.1 3 26.950
10 Borges, Megan 10 Joseph Case 27.53 27.00 -0.1 3
11 Eddins, Adrienne 10 Cristo Rey 27.32 27.04 -0.1 3
12 Ashley, Madison 11 Apponequet 26.99 27.14 1.3 5
13 Thomas, Ashley 12 Ursuline Aca 26.88 27.15 1.3 5
14 Redfearn, Ciara 11 Cohasset/Hul 26.60 27.34 0.1 1
15 Muldrew, Rose 10 Watertown 27.39 27.43 0.6 2
16 McLaughlin, Colleen 11 Bishop Fenwi 27.59 27.61 0.1 4
17 Reyes, Sabryna 10 Ashland 27.80 27.63 0.6 2
18 Hunter, Hannah 10 Dedham 27.43 27.67 0.1 1
19 Alvarez, Krystal 12 Marian 27.60 27.97 1.3 5
20 Sullivan, Colleen 11 East Bridgew 27.80 28.04 0.1 4
21 Gladstone, Alexandra 12 Swampscott 26.78 28.18 -0.1 3
22 Benoit, Breanna 9 Bishop Fenwi 28.01 28.34 0.1 1
23 Rodrigues-Cowl, Meghan 12 Pentucket 27.43 28.48 0.6 2
24 Mattson, Michaela 11 Old Rocheste 28.26 28.49 0.6 2
25 Geraghty, Maeve 9 Old Rocheste 28.20 28.67 0.1 1
26 Britton, Jordyn 10 Saint Joseph 27.80 29.18 -0.1 3
27 Asuputo, Bimpe 12 Stoneham 27.40 29.20 0.1 1
Girls 200 Meter Dash
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Schissel, Caroline 11 Amesbury 26.41 26.04 1.6 2 10
2 Enright, Kaley 11 Pentucket 25.97 26.05 1.6 2 8
3 Pellegrini, Elena 11 Ashland 26.80 26.44 1.4 1 6
4 Holt, Kileigh 10 Sandwich 26.65 26.50 1.4 1 5
5 Malewicz, Katie 12 Millis 26.91 26.57 1.4 1 4
6 Lawrence, Michayla 11 Lynn Voc/Tec 26.59 26.73 1.6 2 3
7 Keleher, Ashley 10 Mashpee 26.95 26.80 1.4 1 2
8 Snay, Schuyler 12 Amesbury 26.25 27.54 1.6 2 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hughes, Meg 10 Old Rocheste 58.59 58.28 4 10
2 Mullenhoff, Kasey 12 Cohasset/Hul 59.50 58.81 4 8
3 Lattuca, Amber 10 Bishop Stang 59.80 59.07 4 6
4 Reynolds, Rebecca 12 Innovation A 60.32 59.47 3 5
5 Campbell, Syeira 9 Pentucket 59.52 60.42 4 4
6 Ritchie, Olivia 10 Triton 59.82 60.45 4 3
7 Dion, Emma 9 Carver 60.80 61.33 3 2
8 Scalzulli, Mary 11 Norwell 60.08 61.62 4 1
9 Evans, Tatum 10 Dover-Sherbo 61.56 61.76 3
10 Marra, Lily 11 Apponequet 62.17 61.89 3
11 Turner, Heather 11 Ashland 63.00 62.98 2
12 Russell, Caroline 12 Austin Prep 62.70 63.17 3
13 Davidson, Rachel 11 Joseph Case 64.34 64.30 2
14 Tran, Ashley 11 Archbishop W 62.90 64.39 2
15 Braconnier, Lauren 9 Lynnfield 64.59 64.65 1
16 McLaughlin, Sydney 12 Dover-Sherbo 64.40 64.99 1
17 Mawn, Catherine 10 Austin Prep 63.92 65.89 2
18 Fiorino, Ava 10 Saugus 64.13 66.22 2
19 Plante, Jillian 11 Tri-County R 65.55 66.49 1
20 Haskins, Audrey 9 Norwell 65.86 66.85 1
21 McKenzie, Angela 11 Stoneham 62.74 67.90 3
22 Grauman, Emily 12 Bishop Fenwi 65.30 68.19 1
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mitchell, Kate 12 Lynnfield 2:16.97 2:14.54 2 10
2 Mullahy, Katie 10 Norwell 2:21.61 2:22.20 2 8
3 Clayton, Lucy 12 Millis 2:20.90 2:22.31 2 6
4 Augustine, Kathryn 12 Weston 2:24.56 2:23.48 2 5
5 Stick, Maddie 10 Weston 2:25.51 2:23.58 2 4
6 Carroll, Emma 9 Old Rocheste 2:29.10 2:24.70 1 3
7 Prussman, Kyla 9 Triton 2:28.50 2:26.35 2 2
8 Merigo, Amanda 12 Tri-County R 2:26.71 2:28.36 2 1
9 Martin, Madisen 12 Old Rocheste 2:27.57 2:28.54 2
10 McGrail, Natalie 11 Ursuline Aca 2:26.34 2:29.43 2
11 Dugan, Molly 9 Austin Prep 2:32.30 2:30.60 1
12 Ricciardi, Emma 10 Lynnfield 2:31.00 2:30.89 1
13 Kelleher, Caroline 10 Dedham 2:33.70 2:31.88 1
14 Allen, Maggie 12 Weston 2:28.44 2:32.00 2
15 Grzybinski, Emma 9 Cardinal Spe 2:28.97 2:32.58 2
16 Bradbury, Hanna 10 Seekonk 2:36.74 2:33.19 1
17 Swanson, Caitlin 10 Middleboro 2:31.77 2:33.51 1
18 Hathaway, Samantha 11 Fairhaven 2:33.29 2:33.67 1
19 Muir, Erin 9 Pentucket 2:36.69 2:34.81 1
20 Flacke, Leonie 10 Swampscott 2:34.00 2:37.46 1
21 Asam, Isabella 10 Carver 2:31.57 2:38.73 1
Girls 1 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Koufos, Emily 12 Watertown 5:07.61 5:12.56 2 10
2 Hughes, Meg 10 Old Rocheste 5:14.98 5:18.38 2 8
3 Eastman, Emma 10 Sandwich 5:17.05 5:21.36 2 6
4 Avola, Mari 12 Stoneham 5:19.34 5:22.86 2 5
5 Halloran, Michaela 12 Amesbury 5:23.20 5:29.60 2 4
6 Cuthbert, Amber 9 Marthas Vine 5:29.45 5:29.91 2 3
7 Anastos, Lauren 10 Cohasset/Hul 5:36.69 5:36.84 1 2
8 DelTorchio, Kate 12 Bishop Fenwi 5:36.63 5:39.09 1 1
9 Powderly, Elizabeth 12 Watertown 5:28.21 5:41.26 2
10 Gray, Caroline 9 Dover-Sherbo 5:29.30 5:43.09 2
11 Gallagher, Margarat 9 Apponequet 5:29.75 5:43.95 2
12 Smith, Elisabeth 9 Weston 5:43.24 5:44.46 1
13 Wager, Abbie 11 Middleboro 5:44.53 5:46.48 1
14 DeChiara, Yayla 9 Marthas Vine 5:37.73 5:46.92 1
15 Mahoney, Ava 10 Bishop Fenwi 5:41.89 5:48.49 1
16 Fernandes, Samantha 11 Fairhaven 5:33.69 5:49.90 2
17 Miller, Abby 9 Millis 5:41.40 5:50.83 1
18 Duffied, Rayna 11 Ipswich 5:43.22 5:51.88 1
19 Welch, Chalee 12 Triton 5:42.59 5:57.61 1
20 Grzybinski, Courtney 10 Cardinal Spe 5:49.20 5:59.09 1
21 Kawiecki, Emily 9 Pentucket 5:52.76 6:05.20 1
22 Lederer, Madeline 11 Norwell 5:41.26 6:06.41 1
23 Dillen, Renneanna 11 Wareham 5:47.62 6:06.82 1
24 Lauro, Kate 12 Ursuline Aca 5:50.02 6:12.45 1
Girls 2 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Halloran, Michaela 12 Amesbury 11:20.34 11:14.21 2 10
2 Grela, Lauren 11 Ursuline Aca 11:27.76 11:17.95 2 8
3 Steiner, Bethany 9 Millis 11:11.63 11:34.31 2 6
4 Tenreiro, Abigail 10 Seekonk 11:18.31 11:46.75 2 5
5 Erhard, Rebecca 12 Hamilton-Wen 11:48.15 11:58.45 2 4
6 Francis, Emma 12 Dedham 11:45.13 12:11.32 2 3
7 Annese, Elisabeth 11 Ursuline Aca 11:52.68 12:20.19 2 2
8 Harrington, Sarah 9 Triton 12:16.24 12:26.01 2 1
9 O'Keefe, Siobhan 12 Pentucket 11:56.84 12:34.08 2
10 Cherry, Catherine 10 Marthas Vine 12:03.20 12:44.49 2
11 Borths, Virginia 9 Dover-Sherbo 12:10.13 12:46.27 2
12 Sheedy, Elizabeth 12 Norwell 11:48.51 12:50.02 2
13 Dunn, Kaylee 12 Tri-County R 12:23.60 12:51.98 1
14 Jacome, Vanessa 9 Seekonk 12:50.73 12:53.26 1
15 Hafford, Michaela 9 Millis 12:21.73 13:06.15 1
16 Miranda Llovera, Camila 11 Winthrop 12:55.08 13:09.32 1
17 McCarthy, Devyn 11 Weston 12:30.50 13:10.43 1
18 Storm, Alyssa 9 Joseph Case 13:06.83 13:10.81 1
19 Matthews, Samantha 12 Pentucket 12:17.47 13:25.17 2
20 Quinn-Cyr, Katelyn 10 Austin Prep 12:46.10 13:25.29 1
21 Siokas, Filitsa 10 Dedham 12:44.89 13:27.39 1
22 Walp, Kara 10 Weston 13:17.40 13:33.98 1
23 Ewan, Peyton 9 Apponequet 12:30.32 13:40.80 1
24 Treseler, Catherine 12 Ursuline Aca 13:19.40 13:43.35 1
25 Carroll, Emma 9 Cohasset/Hul 13:02.40 13:52.80 1
26 Loer, Rosemary 11 Old Rocheste 13:20.83 13:54.62 1
27 Dillen, Adreanna 9 Wareham 13:16.90 14:47.69 1
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Tudisco, Saige 12 Pentucket 14.95 15.61q -0.2 1
2 Condon, Mackenzie 11 Marthas Vine 16.10 15.71q 1.3 3
3 Sands, Serenity 11 East Bridgew 16.68 16.10q -0.2 1
4 Brown, Hannah 11 Weston 15.90 16.16q 2.1 2
5 Seymour, Ellison 12 Pentucket 16.69 16.21q -0.2 1
6 Harrington, Jessie 11 Ipswich 16.87 16.28q 1.3 3
7 Hunt, Julia 12 Dedham 16.58 16.29q 0.1 4
8 Morris, Madison 11 Amesbury 16.60 16.32q 1.3 3
9 Sumani, Chigozie 12 Archbishop W 16.49 16.66 0.1 4
10 Lesser, Emma 12 Dover-Sherbo 16.67 16.99 2.1 2
11 Landry, Katie 12 Ashland 16.86 17.13 2.1 2
12 Olton, Alanna 12 Stoneham 16.90 17.30 0.1 4
13 McCullough, Meghan 10 Old Rocheste 17.45 17.35 2.1 2
14 Gasiorowski, Liz 11 Hamilton-Wen 17.80 17.40 0.1 4
15 Flynn, Katherine 12 Dedham 16.98 17.67 0.1 4
16 Zimmer, Merredith 11 Swampscott 17.50 17.80 -0.2 1
17 Nelson, Cheyenne 9 Cardinal Spe 17.70 17.98 1.3 3
18 Parker, Aja 12 Lynnfield 17.58 18.10 2.1 2
19 O'Neil, Lily 10 Amesbury 18.10 18.20 0.1 4
20 Goganian, Olivia 10 Dover-Sherbo 18.20 18.23 -0.2 1
21 Okoye, Jada 11 Saugus 18.17 18.60 2.1 2
22 Desameau, Lindsey 11 Stoneham 17.58 18.67 -0.2 1
23 Trott, Anna 9 Weston 18.10 18.70 1.3 3
24 Lauzon, Holly 11 Carver 17.24 19.11 1.3 3
25 DeBoer, Grace 10 Ipswich 18.20 19.39 2.1 2
26 Gillis, Caroline 11 Norwell 18.20 19.70 -0.2 1
Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Tudisco, Saige 12 Pentucket 15.61 15.31 1.0 10
2 Condon, Mackenzie 11 Marthas Vine 15.71 15.49 1.0 8
3 Seymour, Ellison 12 Pentucket 16.21 16.14 1.0 6
4 Sands, Serenity 11 East Bridgew 16.10 16.31 1.0 5
5 Morris, Madison 11 Amesbury 16.32 16.37 1.0 4
6 Hunt, Julia 12 Dedham 16.29 16.38 1.0 3
7 Harrington, Jessie 11 Ipswich 16.28 16.43 1.0 2
8 Brown, Hannah 11 Weston 16.16 17.30 1.0 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Condon, Mackenzie 11 Marthas Vine 64.13 63.47 5 10
2 Lynch, Chelsea 11 Amesbury 65.12 64.69 5 8
3 Sardelis, Caitlin 12 Apponequet 66.95 66.89 5 6
4 Lehman, Vivian 12 Weston 67.70 67.05 4 5
5 Seymour, Ellison 12 Pentucket 67.20 67.73 5 4
6 Harrington, Jessie 11 Ipswich 68.03 68.26 4 3
7 Kehoe, Dallis 11 Norwell 67.61 68.41 5 2
8 Passatempo, Juliana 12 Lynnfield 67.31 68.83 5 1
9 Flynn, Jessica 12 Dedham 67.91 69.42 4
10 Simpson, Emily 12 Stoneham 69.59 69.54 4
11 Cronin, Ceara 10 Amesbury 69.24 70.12 4
12 Juneau, Olivia 11 Bishop Fenwi 68.78 70.24 4
13 Mundy, Erin 10 Millis 70.80 70.51 3
14 Plante, Jillian 11 Tri-County R 70.54 70.94 3
15 Delguidice, Azelin 9 Carver 70.28 71.64 3
16 Barry, Tara 12 Monomoy Regi 73.05 72.74 2
17 Botte, Alexis 9 Marian 73.40 73.66 2
18 Nelson, Cheyenne 9 Cardinal Spe 70.98 73.86 3
19 Lesinski, Isabella 11 Triton 69.76 74.00 3
20 Kelley, Bridget 12 Austin Prep 72.87 74.42 2
21 Lunnie, Chloe 12 Seekonk 73.30 75.78 2
22 Goffredo, Leah 12 Dedham 74.00 77.74 2
23 Dickens, Janet 11 Pentucket 76.27 79.58 1
24 Seymour, Sage 9 Pentucket 76.61 1:20.97 1
25 Joachim, Alanna 12 Pentucket 75.70 1:21.80 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Amesbury 'A' 49.53 49.65 4 10
1) Schissel, Caroline 11 2) Snay, Schuyler 12
3) Taylor, Brooke 12 4) Browne, Beverly 10
2 Pentucket 'A' 50.66 50.31 4 8
1) Tudisco, Saige 12 2) Dickens, Kinneal 9
3) Rodrigues-Cowl, Meghan 12 4) Enright, Kaley 11
3 Ashland 'A' 51.52 51.09 4 6
1) Tirabassi, Isabella 11 2) Agben, Patty 11
3) Mahan, Erin 10 4) Pellegrini, Elena 11
4 Old Rochester 'A' 52.58 51.71 3 5
1) Fantoni, Rachael 9 2) Doonan, Maya 11
3) Murphy, Caroline 12 4) Bourgeois, Lea 11
5 Cohasset/Hull 'A' 51.80 52.17 4 4
1) Redfearn, Ciara 11 2) Mullenhoff, Kasey 12
3) Redfearn, Micayla 11 4) Duran, Hannah 10
6 Saugus 'A' 52.89 52.31 3 3
1) Cacciola, Serena 9 2) Costa, Jenni 10
3) Okoye, Jada 11 4) Ronan, Kiley 10
7 Weston 'A' 53.68 52.44 2 2
1) Plotnichenko, Varvara 10 2) Lehman, Vivian 12
3) Subbiah, Bharathi 10 4) Kwan, April 10
8 Triton 'A' 52.55 52.63 4 1
1) Burd, Hannah 12 2) Landry, Madison 9
3) Gardella, Lindsay 11 4) Collins, Kayla 11
9 Dover-Sherborn 'A' 53.10 52.84 3
1) Cutler, Sophia 12 2) Jenkins, Elizabeth 12
3) Crowley, Riona 10 4) DaSilva, Rachel 12
10 Ursuline Academy 'A' 52.07 53.03 4
1) Hayes, Jackie 12 2) Manning, Olivia 9
3) Cheevers, Kelly 9 4) Thomas, Ashley 12
11 Joseph Case 'A' 53.63 53.19 2
1) Castro, Meredith 10 2) Borges, Megan 10
3) Davidson, Rachel 11 4) Proulx, Rebecca 11
12 Carver 'A' 52.90 53.30 3
1) Millman, Katrina 12 2) McElroy, Charlotte 9
3) Teebagy, Isabella 11 4) Larracey, Emma 9
13 Hamilton-Wenham 'A' 55.42 53.59 1
1) Schwartz, Isabella 11 2) Gasiorowski, Liz 11
3) Morency, Michelle 11 4) Ryus, Gaylan 9
14 Austin Prep 'A' 54.48 53.67 2
1) Hickey, Emily 10 2) Connolly, Fiona 10
3) Todisco, Kaylee 12 4) Russell, Caroline 12
15 Stoneham 'A' 54.70 54.34 2
1) Olton, Alanna 12 2) Perlstein, Sophia 11
3) Tammaro, Jaclyn 10 4) Seibold, Cat 10
16 Marian 'A' 55.18 54.45 2
1) Alvarez, Krystal 12 2) Aguilar, Nicole 10
3) Foley, Isabel 10 4) Botte, Alexis 9
17 Watertown 'A' 55.60 54.54 1 54.533
1) Alberico, Melanie 12 2) Saroufim, Christine 12
3) Knell, Elizabeth 12 4) Cacia, Gabriella 12
18 Archbishop Williams 'A' 53.27 54.54 3 54.535
1) Romaine, AnnaNicole 12 2) Silvia, Erica 12
3) Sumani, Puyenni 10 4) Sumani, Chigozie 12
19 Swampscott 'A' 54.00 55.25 2
1) Serino, Julia 12 2) Hartmann, Allyson 11
3) Gladstone, Alexandra 12 4) Mamida, Anastasiya 9
20 Bellingham 'A' 55.50 55.80 1
1) Chiappone, Rylee 8 2) McNulty, Lindsay 12
3) Vadenais, Madison 11 4) Levy, Hannah 11
-- Ipswich 'A' 55.48 DNF 1
1) Rix, Angelia 9 2) Milano, Heather 10
3) Amazeen, Reagan 9 4) St. Peter, Olivia 11
-- Dedham 'A' 53.39 DQ 3 ZONE 2 VIOLATOIN
1) Heffernan, Alannah 12 2) Flynn, Katherine 12
3) Jiminian, Abigail 11 4) Hunt, Julia 12
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Old Rochester 'A' 4:05.27 4:07.19 4 10
1) Fantoni, Rachael 9 2) Bourgeois, Lea 11
3) Murphy, Caroline 12 4) Hughes, Meg 10
2 Triton 'A' 4:11.44 4:08.25 4 8
1) Colby, Emily 10 2) Hawkes, Allie 11
3) Collins, Kayla 11 4) Ritchie, Olivia 10
3 Millis 'A' 4:13.08 4:11.41 4 6
1) Malewicz, Katie 12 2) Mundy, Erin 10
3) Moynihan, Ciara 11 4) Clayton, Lucy 12
4 Lynnfield 'A' 4:18.71 4:13.34 3 5
1) Mitchell, Ashley 9 2) Braconnier, Lauren 9
3) Mitchell, Kate 12 4) Passatempo, Juliana 12
5 Norwell 'A' 4:15.18 4:15.31 4 4
1) Scalzulli, Mary 11 2) Roman, Molly 10
3) Mullahy, Katie 10 4) Kehoe, Dallis 11
6 Ashland 'A' 4:20.00 4:15.75 3 3
1) Agben, Patty 11 2) English, Madison 10
3) Reyes, Sabryna 10 4) Turner, Heather 11
7 Dedham 'A' 4:19.35 4:17.85 3 2
1) Haylock, Manuela 9 2) Kelleher, Caroline 10
3) Hunter, Hannah 10 4) Flynn, Jessica 12
8 Dover-Sherborn 'A' 4:16.13 4:18.05 3 1
1) Davis, Jillian 10 2) Gray, Caroline 9
3) Britt, Caitlin 9 4) Evans, Tatum 10
9 Amesbury 'A' 4:10.49 4:18.34 4
1) Esty, Maia 10 2) Taylor, Brooke 12
3) Fortier, Sophia 10 4) Cronin, Ceara 10
10 Hamilton-Wenham 'A' 4:25.40 4:20.40 2
1) Shea, Jemma 10 2) Moroney, Grace 12
3) Moroney, Hannah 10 4) Ryus, Gaylan 9
11 Stoneham 'A' 4:14.54 4:22.07 4
1) Asuputo, Bimpe 12 2) Pignone, Kaylee 11
3) Simpson, Emily 12 4) Pignone, Tiana 12
12 Austin Prep 'A' 4:28.29 4:24.63 2
1) Mawn, Catherine 10 2) Dugan, Molly 9
3) Russell, Caroline 12 4) Lyons, Elise 9
13 Apponequet 'A' 4:22.40 4:25.11 2
1) Ashley, Madison 11 2) Balboni, Rachel 10
3) Marra, Lily 11 4) Ewan, Peyton 9
14 Cardinal Spellman 'A' 4:22.40 4:25.80 2
1) Grzybinski, Courtney 10 2) Grzybinski, Emma 9
3) Frye, Madison 10 4) Nicholson, Taylor 9
15 Carver 'A' 4:21.40 4:26.66 2
1) Delguidice, Azelin 9 2) Dion, Emma 9
3) Asam, Isabella 10 4) Nickerson, Meaghan 12
16 Pentucket 'A' 4:15.61 4:30.17 3
1) Queenan, Lilly 11 2) Bounsy, Izzy 11
3) Campbell, Syeira 9 4) Seymour, Ellison 12
17 Archbishop Williams 'A' 4:29.05 4:32.11 1
1) Tran, Ashley 11 2) Lilli, Miller 11
3) Fulton, Jamie 8 4) Burke, Kristen 11
18 Seekonk 'A' 4:40.34 4:37.70 1
1) Fecteau, Page 10 2) Lunnie, Chloe 12
3) Bradbury, Hanna 10 4) Rainho, Tiffany 10
19 Bishop Fenwick 'A' 4:31.26 4:38.96 1
1) Benoit, Breanna 9 2) Ahern, Corinne 10
3) Gikas, Elani 10 4) Grauman, Emily 12
20 Ipswich 'A' 4:33.73 4:40.76 1
1) Milano, Heather 10 2) Wilson, Maddie 11
3) Harrington, Jessie 11 4) Duffied, Rayna 11
21 Swampscott 'A' 4:39.97 4:43.85 1
1) Serino, Julia 12 2) Sprague, Ella 9
3) Flacke, Leonie 10 4) Hartmann, Allyson 11
22 Ursuline Academy 'A' 4:26.98 4:48.09 2
1) Harnan, Rose 10 2) Sanders, Maddi 11
3) Wyers, Kaleigh 11 4) Lauro, Kate 12
-- Weston 'A' 4:20.08 DNF 3
1) Stick, Maddie 10 2) Lehman, Vivian 12
3) Wims, Haley 10 4) Feinblum, Sulita 11
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Old Rochester 'A' 10:06.27 10:03.16 10
1) Carroll, Emma 9 2) Martin, Madisen 12
3) Ball, Samantha 12 4) Green, Sydney 11
2 Stoneham 'A' 10:21.23 10:09.06 8
1) Avola, Mari 12 2) Overlan, Jennifer 12
3) Pignone, Tiana 12 4) McKenzie, Angela 11
3 Austin Prep 'A' 10:19.45 10:09.53 6
1) Weber, Margaret 12 2) Walsh, Elizabeth 9
3) Kelley, Bridget 12 4) Dugan, Molly 9
4 Hamilton-Wenham 'A' 10:14.21 10:14.99 5
1) Shea, Jemma 10 2) Erhard, Rebecca 12
3) Cassidento, Anna 12 4) Moroney, Grace 12
5 Dover-Sherborn 'A' 10:11.54 10:26.46 4
1) Davis, Jillian 10 2) Borths, Virginia 9
3) Gray, Caroline 9 4) Britt, Caitlin 9
6 Amesbury 'A' 10:37.82 10:27.40 3
1) Sanchez, Madison 9 2) Cronin, Ceara 10
3) Allain, Abigail 9 4) Halloran, Michaela 12
7 Marthas Vineyard 'A' 10:33.49 10:27.51 2
1) Engler, Rose 12 2) Cherry, Catherine 10
3) Cuthbert, Amber 9 4) DeChiara, Yayla 9
8 Triton 'A' 10:24.27 10:28.46 1
1) Harrington, Sarah 9 2) Lesinski, Isabella 11
3) Welch, Chalee 12 4) Prussman, Kyla 9
9 Watertown 'A' 10:27.72 10:34.12
1) Powderly, Elizabeth 12 2) Thangaraj, Lakshmi 10
3) Fabian, Anna 10 4) Koufos, Emily 12
10 Bishop Fenwick 'A' 10:39.12 10:34.20
1) DelTorchio, Kate 12 2) Johns, Nicole 11
3) Juneau, Olivia 11 4) Mahoney, Ava 10
11 West Bridgewater 'A' 10:46.89 10:41.84
1) McCarthy, Devyn 11 2) Mitcheson, Lauren 9
3) Smith, Elisabeth 9 4) Allen, Maggie 12
12 Ursuline Academy 'A' 10:26.14 11:00.05
1) Wyers, Kaleigh 11 2) Schiavo, Mary 10
3) Grela, Lauren 11 4) McGrail, Natalie 11
13 Innovation Academy 'A' 10:39.82 11:00.69
1) Rozen, Katie 11 2) Reynolds, Rebecca 12
3) Talbot, Annalyse 9 4) Benoit, Rian 9
14 Ipswich 'A' 11:05.26 11:05.89
1) O'Brien, Maddi 12 2) Nordberg, Casey 10
3) Brink, Annika 10 4) Duffied, Rayna 11
15 Pentucket 'A' 10:41.19 11:13.58
1) Muir, Erin 9 2) Matthews, Samantha 12
3) Queenan, Lilly 11 4) O'Keefe, Siobhan 12
16 Lynnfield 'A' 11:14.54 11:18.60
1) MacDonald, Grace 10 2) Braconnier, Lauren 9
3) St. Andre, Elizabeth 10 4) Ricciardi, Emma 10
17 Wareham 'A' 11:35.40 12:20.10
1) Dillen, Renneanna 11 2) Dillen, Adreanna 9
3) Brogioli, Grace 9 4) Roberge, Emily 9
-- Weston 'A' 10:15.03 DNF
1) Augustine, Kathryn 12 2) Stick, Maddie 10
3) Lehman, Vivian 12 4) Parker, Devon 11
Girls High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gerbig, Taylor 12 Wareham 5-02.00 5-01.00 1.54m 10
2 Brown, Hannah 11 Weston 5-04.00 5-00.00 1.52m 8
3 Roosa, Arianna 12 Rockland 5-00.00 J5-00.00 1.52m 6
4 Bernard, Reducia 9 Dedham 4-10.00 J5-00.00 1.52m 5
5 Parker, Devon 11 Weston 5-00.00 4-10.00 1.47m 2
5 Hawkes, Allie 11 Triton 5-00.00 4-10.00 1.47m 2
5 Balboni, Rachel 10 Apponequet 5-00.00 4-10.00 1.47m 2
